Money in the record
Fines and restitution, by president
What the Department of Justice states was imposed, grouped by the president who granted the clemency. Obligations imposed are not relief granted, and this page never conflates them.
Read this before the numbers. A pardon does not refund money already paid to the Treasury. It can remit an unpaid balance of restitution or fines, and that relief is documented only when the warrant or grant text is attached to the record. So the amounts below are what courts imposed, not what the pardon wiped out. The relief column stays at zero until each warrant is transcribed, because a zero we cannot source is worse than a blank.
Forfeiture is never counted as relief. It has its own column because a forfeiture judgment runs against property that has already vested, and a pardon generally does not undo it. Unless a specific warrant or grant says otherwise, a forfeiture is recorded as not affected by the pardon.
| President | Records | With a DOJ money figure | Financially verified | Fines stated | Restitution stated | Forfeiture stated | Relief documented |
|---|---|---|---|---|---|---|---|
| Donald J. Trump (second term) | 169 | 82 | 4 | $179,193,292 | $450,890,813 | — | $0 documented |
| Joe Biden (2021-2025) | 257 | 56 | 0 | $460,600 | $7,625,577 | $1,200 | $0 documented |
| Donald J. Trump (first term) | 238 | 112 | 0 | $1,563,397,678 | $1,027,526,388 | $272,564,050 | $0 documented |
| Barack Obama (2009-2017) | 1,904 | 304 | 0 | $2,828,952 | $2,339,679 | $29,200,850 | $0 documented |
| George W. Bush (2001-2009) | 200 | 6 | 0 | $319,000 | — | — | $0 documented |
| Bill Clinton (1993-2001) | 477 | 15 | 0 | $1,110,000 | $34,430,393 | — | $0 documented |
| George H. W. Bush (1989-1993) | 77 | 0 | 0 | — | — | — | $0 documented |
| Ronald Reagan (1981-1989) | 406 | 0 | 0 | — | — | — | $0 documented |
| Jimmy Carter (1977-1981) | 575 | 0 | 0 | — | — | — | $0 documented |
| All presidents | 4,303 | 575 | 4 | $1,747,309,522 | $1,522,812,850 | $301,766,100 | $0 documented |
Drill into a president
Donald J. Trump (second term) — 82 cases with a stated figure.
| Name | Date | Act | Fine stated | Restitution stated | Forfeiture stated |
|---|---|---|---|---|---|
| Paul Walczak | April 23, 2025 | pardon | — | $4,381,266 | — |
| Juan Orlando Hernandez | December 1, 2025 | pardon | $8,000,000 | — | — |
| Rod R. Blagojevich | February 10, 2025 | pardon | $20,000 | — | — |
| Dr. Billy A. Cannon | February 12, 2026 | pardon | $10,000 | — | — |
| Elite Diesel Service, Inc. | February 12, 2026 | pardon | $50,000 | — | — |
| Nathaniel Newton, Jr. | February 12, 2026 | pardon | $25,000 | — | — |
| Adriana Isabel Camberos | January 15, 2026 | pardon | — | $48,824,415 | — |
| Andres Enrique Camberos | January 15, 2026 | pardon | — | $48,824,415 | — |
| Arie Eric De Jong, III | January 15, 2026 | pardon | $15,000 | $2,254,593 | — |
| David Levy | January 15, 2026 | pardon | $5,000 | — | — |
| Hollie Ann Nadel | January 15, 2026 | pardon | — | $250,000 | — |
| Jacob Deutsch | January 15, 2026 | commutation | $10,000 | — | — |
| James Phillip Womack | January 15, 2026 | commutation | $1,900 | — | — |
| Terren Scott Peizer | January 16, 2026 | pardon | $5,250,000 | — | — |
| Coleman Boyd | January 23, 2025 | pardon | $10,000 | — | — |
| Aaron Lucas Roskin Rudolf | July 3, 2026 | pardon | $600,000 | — | — |
| Accurate Truck Service LLC | July 3, 2026 | pardon | $500,000 | — | — |
| Adam R. Kidan | July 3, 2026 | pardon | — | $21,701,015 | — |
| Barry Kendal Pierce | July 3, 2026 | pardon | $1,000,000 | — | — |
| Clancy Logistics Inc. | July 3, 2026 | pardon | $101,510 | — | — |
| Custom Auto of Rexburg LLC | July 3, 2026 | pardon | $1,000,000 | — | — |
| Diesel Freak LLC | July 3, 2026 | pardon | $750,000 | — | — |
| GDP Tuning LLC | July 3, 2026 | pardon | $1,000,000 | — | — |
| Griffin Transportation Inc. | July 3, 2026 | pardon | $500,000 | — | — |
| Jack Charles Harvard | July 3, 2026 | pardon | — | $100,000 | — |
| Jonathan Dean Achtemeier | July 3, 2026 | pardon | $25,000 | — | — |
| Joshua L. Davis | July 3, 2026 | pardon | $50,000 | — | — |
| Mackenzie Scott Spurlock | July 3, 2026 | pardon | $32,000 | — | — |
| Matthew Sidney Geouge | July 3, 2026 | pardon | — | $1,205,532 | — |
| Ryan Reginald LaLone | July 3, 2026 | pardon | $7,500 | — | — |
| Timothy Curtis Clancy, II | July 3, 2026 | pardon | $101,510 | — | — |
| Wade James LaLone | July 3, 2026 | pardon | $4,000 | — | — |
| Stephen E. Buyer | June 4, 2026 | pardon | $10,000 | $765,913 | — |
| Devon Archer | March 25, 2025 | pardon | — | $43,427,436 | — |
| Gregory Dwyer | March 27, 2025 | pardon | $150,000 | — | — |
| HDR Global Trading Limited | March 27, 2025 | pardon | $100,000,000 | — | — |
| Carlos Roy Watson | March 28, 2025 | commutation | — | $36,769,154 | — |
| Jason Galanis | March 28, 2025 | commutation | — | $37,032,337 | — |
| Ozy Media, Inc. | March 28, 2025 | commutation | — | $36,769,154 | — |
| Scott Howard Jenkins | May 27, 2025 | pardon | $600 | — | — |
| Alexander Sittenfeld | May 28, 2025 | mixed | $40,000 | — | — |
| Charles Lavar Tanner | May 28, 2025 | mixed | $1,000 | — | — |
| Charles Overton Scott | May 28, 2025 | mixed | $5,000 | $500,000 | — |
| Earl Lamont Smith | May 28, 2025 | mixed | — | $163,330 | — |
| Imaad Shah Zuberi | May 28, 2025 | mixed | $1,750,000 | $15,705,080 | — |
| James M. Kernan | May 28, 2025 | mixed | $250,000 | — | — |
| John G. Rowland | May 28, 2025 | mixed | $82,000 | — | — |
| John R. Moore, Jr. | May 28, 2025 | mixed | $1,000 | $3,344 | — |
| Julie Chrisley | May 28, 2025 | mixed | — | $4,740,645 | — |
| Kevin Eric Baisden | May 28, 2025 | mixed | $50 | — | — |
| Lawrence S. Duran | May 28, 2025 | mixed | — | $87,533,863 | — |
| Marian I Morgan | May 28, 2025 | mixed | — | $19,958,995 | — |
| Marlene Mary Kernan | May 28, 2025 | mixed | $182,708 | — | — |
| Michael Gerard Grimm | May 28, 2025 | mixed | — | $148,907 | — |
| Michael Ray Harris | May 28, 2025 | mixed | $80,000 | — | — |
| Tanner J. Mansell | May 28, 2025 | mixed | — | $3,344 | — |
| Todd Chrisley | May 28, 2025 | mixed | — | $17,270,742 | — |
| Edward Ruben Sotelo | May 29, 2025 | mixed | $50,000 | — | — |
| Jeremy Young Hutchinson | May 29, 2025 | mixed | — | $224,497 | — |
| Joseph Lewis | November 12, 2025 | pardon | $5,000,000 | $400,000 | — |
| Joseph Schwartz | November 14, 2025 | pardon | $100,000 | $5,000,000 | — |
| Cade Cothren | November 7, 2025 | pardon | $25,000 | — | — |
| Michael McMahon | November 7, 2025 | pardon | $11,000 | — | — |
| Robert Henry Harshbarger, Jr. | November 7, 2025 | pardon | $25,000 | $848,504 | — |
| Troy Lake | November 7, 2025 | pardon | $2,500 | — | — |
| Imaad Shah Zuberi | October 1, 2025 | commutation | $1,750,000 | $15,705,080 | — |
| George Anthony Devolder Santos | October 17, 2025 | commutation | — | $373,750 | — |
| Changpeng Zhao | October 21, 2025 | pardon | $50,000,000 | — | — |
| Billi Jo Engbrecht | September 3, 2026 | mixed | $500 | — | — |
| Christopher Paul Kaufman | September 3, 2026 | mixed | $150,000 | — | — |
| Daniel Aaron Chase | September 3, 2026 | mixed | $50,000 | — | — |
| Dustin Rhine | September 3, 2026 | mixed | $2,000 | — | — |
| Eric Wayne Larson | September 3, 2026 | mixed | $25,000 | — | — |
| Giovanna Campo | September 3, 2026 | mixed | — | $4,500 | — |
| Isaac Merrill Allen | September 3, 2026 | mixed | $40,000 | — | — |
| James Sisson | September 3, 2026 | mixed | $2,000 | — | — |
| Jessica Lynn Jacobson | September 3, 2026 | mixed | — | $1,001 | — |
| Jonathan F. Long | September 3, 2026 | mixed | $88,514 | — | — |
| Kyle David Offringa | September 3, 2026 | mixed | $100,000 | — | — |
| Michael Wayne Hanzuk, II | September 3, 2026 | mixed | $66,000 | — | — |
| Ryan Hugh Milliken | September 3, 2026 | mixed | $75,000 | — | — |
| Spade K. Bailly | September 3, 2026 | mixed | $10,000 | — | — |
Joe Biden (2021-2025) — 56 cases with a stated figure.
| Name | Date | Act | Fine stated | Restitution stated | Forfeiture stated |
|---|---|---|---|---|---|
| Beverly Denise Holcy, aka Beverly Canty | April 24, 2024 | pardon | $1,000 | — | — |
| Glenn Ray Royal, Jr. | April 24, 2024 | pardon | $500 | — | — |
| Jason Hernandez | April 24, 2024 | pardon | $3,500 | — | — |
| Alejandro Reyna | April 26, 2022 | commutation | $2,000 | — | — |
| Cindy Noella Williams | April 26, 2022 | commutation | — | $800 | — |
| Daniel Valencia | April 26, 2022 | commutation | $2,000 | — | — |
| David Charles Jenkins | April 26, 2022 | commutation | $5,000 | $2,516 | — |
| David Lee | April 26, 2022 | commutation | $1,500 | — | — |
| Dexter Eugene Jackson | April 26, 2022 | pardon | $5,000 | — | — |
| Gregory Jones | April 26, 2022 | commutation | $2,500 | — | — |
| Mark Richard Burton | April 26, 2022 | commutation | $15,000 | — | — |
| Rickey Wayne Norton | April 26, 2022 | commutation | $40,000 | — | — |
| Rose Trujillo Rangel | April 26, 2022 | commutation | $5,000 | — | — |
| Shannon Ann Norton | April 26, 2022 | commutation | $40,000 | — | — |
| Stephan George Jones | April 26, 2022 | commutation | $1,000 | — | — |
| Tellas Levallas Kennedy | April 26, 2022 | commutation | $4,800 | — | — |
| Terry Booty | April 26, 2022 | commutation | $10,000 | — | — |
| Chiquita Acker | April 28, 2023 | commutation | $5,000 | — | — |
| Ricky Lee Newton | April 28, 2023 | commutation | $20,000 | — | — |
| Rogelio Murillo | April 28, 2023 | commutation | $5,000 | — | — |
| Vickie Sanders | April 28, 2023 | commutation | $300 | — | — |
| Audrey Diane Simon | December 12, 2024 | pardon | — | $51,384 | — |
| Duran Arthur Brown | December 12, 2024 | pardon | — | $8,000 | — |
| Emily Marie Good Nelson | December 12, 2024 | pardon | $500 | — | — |
| Honi Lori Moore | December 12, 2024 | pardon | $1,000 | — | — |
| James Edgar Yarbrough | December 12, 2024 | pardon | $4,000 | — | — |
| Jerry Donald Manning | December 12, 2024 | pardon | $1,000 | — | — |
| Jose Antonio Rodriguez | December 12, 2024 | pardon | $500 | — | — |
| Kelsie Lynn Becklin | December 12, 2024 | pardon | — | $4,169 | — |
| Kimberly Jo Warner | December 12, 2024 | pardon | — | $13,511 | — |
| LaShundra Tenneal Wilson | December 12, 2024 | pardon | — | $11,050 | — |
| Michael Gary Pelletier | December 12, 2024 | pardon | — | $2,879 | — |
| Nina Simona Allen | December 12, 2024 | pardon | — | $68,412 | — |
| Paul John Garcia | December 12, 2024 | pardon | — | — | $500 |
| Shannan Rae Faulkner | December 12, 2024 | pardon | $5,000 | — | — |
| Sherranda Janell Harris | December 12, 2024 | pardon | $1,000 | — | — |
| Trynitha Fulton | December 12, 2024 | pardon | — | $1,995 | — |
| Angel Rosario | December 22, 2023 | commutation | $2,500 | — | — |
| Daryl Lawrence | December 23, 2024 | commutation | — | $294,688 | — |
| David Anthony Runyon | December 23, 2024 | commutation | — | $100,000 | — |
| Edward Leon Fields, Jr., aka Edward Leon Fields | December 23, 2024 | commutation | — | $15,324 | — |
| Julius Omar Robinson | December 23, 2024 | commutation | — | $22,768 | — |
| Meier Jason Brown | December 23, 2024 | commutation | — | $1,175 | — |
| Norris G. Holder | December 23, 2024 | commutation | — | $87,811 | — |
| Ronald Mikos | December 23, 2024 | commutation | — | $1,800,000 | — |
| Vincente Ray Flores | December 30, 2022 | pardon | — | — | $700 |
| Gerald Glenn Lundergan | January 19, 2025 | pardon | $150,000 | — | — |
| Marcus Mosiah Garvey | January 19, 2025 | pardon | $1,000 | — | — |
| Ravidath Ragbir | January 19, 2025 | pardon | — | $350,001 | — |
| Robin Peoples | January 19, 2025 | commutation | — | $133,303 | — |
| Roman Seleznev | July 26, 2024 | commutation | — | $2,178,349 | — |
| Vladislav Klyushin | July 26, 2024 | commutation | — | $2,446,942 | — |
| Shanlin Jin | November 22, 2024 | commutation | — | $30,500 | — |
| Bashir Noorzai, also known as Basheer Ahmad and Haji Bashir Noorzai | September 19, 2022 | commutation | $25,000 | — | — |
| Efrain Antonio Campos Flores | September 19, 2022 | commutation | $50,000 | — | — |
| Franqui Francisco Flores de Freitas | September 19, 2022 | commutation | $50,000 | — | — |
Donald J. Trump (first term) — 112 cases with a stated figure.
| Name | Date | Act | Fine stated | Restitution stated | Forfeiture stated |
|---|---|---|---|---|---|
| I. Lewis Libby, aka Scooter Libby, aka Irve Lewis “Scooter” Libby | April 13, 2018 | pardon | $250,000 | — | — |
| Susan B. Anthony | August 18, 2020 | pardon | $100 | — | — |
| Jon Donyae Ponder | August 25, 2020 | pardon | — | $6,165 | — |
| Sholom Rubashkin | December 20, 2017 | commutation | — | $26,852,153 | — |
| Alex Van Der Zwaan | December 22, 2020 | pardon | $20,000 | — | — |
| Alfonso Antonio Costa | December 22, 2020 | pardon | $250,000 | $44,579 | — |
| Alfred Lee Crum | December 22, 2020 | pardon | $250 | — | — |
| Christopher Carl Collins | December 22, 2020 | pardon | $200,000 | — | — |
| George Papadopoulos | December 22, 2020 | pardon | $95,000 | — | — |
| Ignacio Ramos | December 22, 2020 | pardon | $2,000 | — | — |
| Jose Alonso Compean | December 22, 2020 | pardon | $2,000 | — | — |
| Judith Negron | December 22, 2020 | commutation | — | $87,533,863 | — |
| Philip Esformes | December 22, 2020 | commutation | — | $5,530,207 | — |
| Phillip Kay Lyman | December 22, 2020 | pardon | $1,000 | $95,956 | — |
| Stephen E. Stockman | December 22, 2020 | commutation | — | $1,014,719 | — |
| Charles Kushner | December 23, 2020 | pardon | $40,000 | — | — |
| Daniela Gozes-Wagner | December 23, 2020 | commutation | — | $15,283,985 | — |
| Irving Stitsky | December 23, 2020 | commutation | — | $23,152,235 | — |
| James J. Kassouf | December 23, 2020 | pardon | $10,000 | — | — |
| Jesse R. Benton | December 23, 2020 | pardon | $10,000 | — | — |
| John A. Boultbee | December 23, 2020 | pardon | $500 | $15,000 | — |
| John Frederick Tate | December 23, 2020 | pardon | $10,000 | — | — |
| Joseph Martin Stephens | December 23, 2020 | pardon | $2,500 | — | — |
| Mark Shapiro | December 23, 2020 | commutation | — | $22,075,631 | — |
| Mary Ballard McCarty | December 23, 2020 | pardon | $100,000 | — | — |
| Paul J. Manafort | December 23, 2020 | pardon | $50,000 | $25,497,488 | — |
| Peter Y. Atkinson | December 23, 2020 | pardon | $3,000 | — | — |
| Rebekah Kay Charleston | December 23, 2020 | pardon | $1,000 | — | — |
| Rickey Ivan Kanter | December 23, 2020 | pardon | $50,000 | — | — |
| Robert Edward Coughlin II | December 23, 2020 | pardon | $2,000 | — | — |
| Roger Joseph Stone Jr. | December 23, 2020 | pardon | $20,000 | — | — |
| William Plemons | December 23, 2020 | pardon | $20,000 | $1,100,000 | — |
| Ariel Manuel Friedler | February 18, 2020 | pardon | $250,000 | $274,198 | — |
| Bernard Bailey Kerik | February 18, 2020 | pardon | — | $187,931 | — |
| Edward J. DeBartolo Jr. | February 18, 2020 | pardon | $250,000 | $350,000 | — |
| Judith Negron | February 18, 2020 | commutation | — | $87,533,863 | — |
| Paul Harvey Pogue | February 18, 2020 | pardon | $250,000 | $473,604 | — |
| Rod Blagojevich | February 18, 2020 | commutation | $20,000 | — | — |
| Amy Ralston Povah | January 13, 2021 | pardon | $10,000 | — | — |
| David Tamman | January 13, 2021 | pardon | $2,500 | — | — |
| Deborah L. Jorgensen | January 13, 2021 | pardon | $20,000 | — | — |
| Fred Davis Clark Jr. | January 13, 2021 | commutation | — | $179,076,942 | — |
| Frederick J. Nahas | January 13, 2021 | pardon | $20,000 | — | — |
| Gregory L. Jorgensen | January 13, 2021 | pardon | $40,000 | — | — |
| Jessica Jean Frease aka Jessica Jean Armstrong | January 13, 2021 | pardon | — | $3,300 | — |
| John Michael Nystrom | January 13, 2021 | pardon | $5,000 | $20,515 | — |
| Joshua James Smith | January 13, 2021 | pardon | $12,500 | — | — |
| Kwame M. Kilpatrick | January 13, 2021 | commutation | — | $4,799,827 | — |
| Martin Frederick Jorgensen | January 13, 2021 | pardon | $40,000 | — | — |
| Paul Erickson | January 13, 2021 | pardon | — | $2,976,937 | — |
| Peter E. Clay | January 13, 2021 | pardon | $10,000 | — | — |
| Randall Harold Cunningham | January 13, 2021 | pardon | — | $1,804,032 | — |
| Robert Cannon Hayes | January 13, 2021 | pardon | $9,500 | — | — |
| Thaddeus M. S. Bereday | January 13, 2021 | pardon | $50,000 | — | — |
| Thomas K. Ford | January 13, 2021 | pardon | $2,000 | — | — |
| Todd S. Farha | January 13, 2021 | pardon | $50,000 | — | — |
| William "Billy" T. Walters | January 13, 2021 | commutation | $10,000,000 | $8,890,969 | — |
| Abel Holtz | January 19, 2021 | pardon | $20,000 | — | — |
| Adriana Shayota | January 19, 2021 | commutation | $144,868 | — | — |
| Alex Adjmi | January 19, 2021 | pardon | $125,000 | $4,500 | — |
| Amir B. Khan | January 19, 2021 | pardon | — | $6,500 | — |
| Anthony Scott Levandowski | January 19, 2021 | pardon | $95,000 | $756,499 | — |
| Benedict Guthrie Olberding | January 19, 2021 | pardon | — | $614,154 | — |
| Blanca Maribel Virgen | January 19, 2021 | commutation | $50,000 | — | — |
| Carl Andrew Boggs, III | January 19, 2021 | pardon | $15,000 | — | — |
| Chalana C. McFarland | January 19, 2021 | commutation | — | $11,417,352 | — |
| David Lamar Clanton | January 19, 2021 | pardon | — | $123,398 | — |
| Douglas Jemal | January 19, 2021 | pardon | $175,000 | — | — |
| Drew Kallman Brownstein | January 19, 2021 | pardon | $7,500 | — | — |
| Duncan Fordham | January 19, 2021 | pardon | — | $1,021,888 | — |
| Eliyahu Weinstein | January 19, 2021 | commutation | — | $215,350,459 | $215,350,459 |
| Eric Wesley Patton | January 19, 2021 | pardon | $1,000 | — | — |
| Faustino Bernadett | January 19, 2021 | pardon | $60,000 | — | — |
| Ferrell Damon Scott | January 19, 2021 | commutation | $10,000 | — | — |
| Glen Moss | January 19, 2021 | pardon | $4,000 | $412,000 | — |
| Gregory Louis Reyes | January 19, 2021 | pardon | $15,000,000 | — | — |
| Hal Knudson Mergler | January 19, 2021 | pardon | — | $505 | — |
| Hillel "Helly" Nahmad | January 19, 2021 | pardon | $30,000 | — | — |
| James Brian Cruz | January 19, 2021 | commutation | $25,000 | — | — |
| James E. Johnson, Jr. | January 19, 2021 | pardon | $7,500 | — | — |
| Jeffrey Alan Conway | January 19, 2021 | pardon | $20,000 | — | — |
| John Estin Davis | January 19, 2021 | commutation | $20,000 | — | — |
| John Richard Knock | January 19, 2021 | commutation | $1,411,476,800 | — | — |
| Johnny D. Phillips | January 19, 2021 | pardon | — | $14,092,205 | — |
| Jonathan Braun | January 19, 2021 | commutation | $100,000 | — | — |
| Kyle Kimoto | January 19, 2021 | commutation | — | $34,915,321 | — |
| Mahmoud Reza Banki | January 19, 2021 | pardon | $5,000 | — | — |
| Michael A. Liberty | January 19, 2021 | pardon | $100,000 | — | — |
| Michael H. Ashley | January 19, 2021 | commutation | — | $49,307,760 | — |
| Michael Pelletier | January 19, 2021 | commutation | — | $83,848 | — |
| Monstsho Eugene Vernon | January 19, 2021 | commutation | — | $10,930 | — |
| Patrick Lee Swisher | January 19, 2021 | pardon | $5,000 | — | — |
| Richard George Renzi | January 19, 2021 | pardon | $25,000 | — | — |
| Robert Corkern | January 19, 2021 | pardon | — | $400,000 | — |
| Salomon E. Melgen | January 19, 2021 | commutation | — | $52,997,442 | — |
| Sholam Weiss | January 19, 2021 | commutation | $123,399,910 | $125,016,656 | $57,213,591 |
| Stephen Odzer aka Harold J. Odzer | January 19, 2021 | pardon | — | $16,150,018 | — |
| Steven Benjamin Floyd | January 19, 2021 | pardon | $2,500 | — | — |
| Syrita Rashida Steib-Martin | January 19, 2021 | pardon | — | $1,934,169 | — |
| Todd A. Boulanger | January 19, 2021 | pardon | $4,000 | — | — |
| Wesley Scott Harkonen, Jr. | January 19, 2021 | pardon | $20,000 | — | — |
| William E. Henry | January 19, 2021 | pardon | $4,000 | — | — |
| Albert J. Pirro, Jr. | January 20, 2021 | pardon | — | $62,446 | — |
| Roger J. Stone Jr. | July 10, 2020 | commutation | $20,000 | — | — |
| Rodney M. Takumi | July 29, 2019 | pardon | $250 | — | — |
| Theodore E. Suhl | July 29, 2019 | commutation | $200,000 | — | — |
| Patrick James Nolan | May 15, 2019 | pardon | $10,000 | — | — |
| John Arthur Johnson, aka Jack Johnson | May 24, 2018 | pardon | $1,000 | — | — |
| Dinesh D'Souza | May 31, 2018 | pardon | $30,000 | — | — |
| Zay Jeffries | October 10, 2019 | pardon | $2,500 | — | — |
| Charles Tanner | October 21, 2020 | commutation | $1,000 | — | — |
| Rashella Reed | October 21, 2020 | commutation | — | $8,254,239 | — |
Barack Obama (2009-2017) — 304 cases with a stated figure.
| Name | Date | Act | Fine stated | Restitution stated | Forfeiture stated |
|---|---|---|---|---|---|
| Albert J. Josey, Jr. | August 3, 2016 | commutation | $1,000 | — | — |
| Alfonzo Ingram | August 3, 2016 | commutation | $1,000 | — | — |
| Almos L. Starks | August 3, 2016 | commutation | $20,000 | — | — |
| Alvin Cordell | August 3, 2016 | commutation | $50,000 | — | — |
| Amado Garcia | August 3, 2016 | commutation | $2,000 | — | — |
| Amador Rodriguez, aka Amador Rodriguez-Ramos | August 3, 2016 | commutation | $25,000 | — | — |
| Angel Sanchez | August 3, 2016 | commutation | $1,000 | — | — |
| Angela LaPlatney | August 3, 2016 | commutation | $1,000 | — | — |
| Bennit Hayes | August 3, 2016 | commutation | $800 | — | — |
| Carolyn Yvonne Butler | August 3, 2016 | commutation | $1,200 | $3,339 | — |
| Cedric DeWayne Stephens, aka Cedric Dwayne Stephens | August 3, 2016 | commutation | $2,000 | — | $2,000,000 |
| Christopher J. Heath | August 3, 2016 | commutation | $500 | — | — |
| Christopher M. Dees | August 3, 2016 | commutation | $1,000 | — | — |
| Christopher Michael Wright | August 3, 2016 | commutation | — | $5,000 | — |
| Cleveland R. Franklin, Jr., aka Cleveland McKnight | August 3, 2016 | commutation | $1,000 | — | — |
| Corey D. Howard | August 3, 2016 | commutation | $2,000 | — | — |
| Courtney D. Hurt | August 3, 2016 | commutation | $1,000 | — | — |
| Curtis Greer | August 3, 2016 | commutation | $5,000 | — | — |
| Danny Ray White | August 3, 2016 | commutation | $11,000 | — | — |
| Derwlyn Rosborough | August 3, 2016 | commutation | $2,000 | — | — |
| Donald Lamont Postell | August 3, 2016 | commutation | $20,000 | — | — |
| Dwayne Twane Walker, aka Duane Tuane Walker | August 3, 2016 | commutation | $500 | — | — |
| Eric Desmond Thomas | August 3, 2016 | commutation | $20,000 | — | — |
| Eric L. Orington | August 3, 2016 | commutation | $2,000 | — | — |
| Ernest Spiller | August 3, 2016 | commutation | $1,000 | — | — |
| Exdonovan Peak | August 3, 2016 | commutation | $12,000 | — | — |
| Glenn A. Harris | August 3, 2016 | commutation | — | $2,100 | — |
| Gregory Allen Liningham | August 3, 2016 | commutation | $3,000 | — | — |
| Gregory E. Graham | August 3, 2016 | commutation | $1,000 | — | — |
| Herbert Lewis, Jr. | August 3, 2016 | commutation | $2,500 | — | — |
| James Oliver Fambro | August 3, 2016 | commutation | $500 | — | — |
| Jamonte L. Allison | August 3, 2016 | commutation | $500 | — | — |
| Jesse Webster | August 3, 2016 | commutation | $25,000 | — | — |
| Joe Louis Champion | August 3, 2016 | commutation | $4,000 | — | — |
| John E. Milton, III | August 3, 2016 | commutation | $250,000 | — | — |
| John L. Tolliver | August 3, 2016 | commutation | $250 | — | — |
| John M. Wyatt | August 3, 2016 | commutation | $500 | — | — |
| John Nicholas Gargano | August 3, 2016 | commutation | — | $212,379 | — |
| Joseph Burgos | August 3, 2016 | commutation | $200,000 | — | — |
| Julian L. Wyre | August 3, 2016 | commutation | $250 | — | — |
| Keith Ray | August 3, 2016 | commutation | $2,500 | — | — |
| Kenneth Cordell Robinson | August 3, 2016 | commutation | $5,000 | — | — |
| Kenneth G. Harvey | August 3, 2016 | commutation | $10,000 | — | — |
| Kenneth Lorenzo Lewis | August 3, 2016 | commutation | $500 | — | — |
| Larry Lewis | August 3, 2016 | commutation | $1,000 | — | — |
| Lawrence Elmo Scott | August 3, 2016 | commutation | $4,000 | — | — |
| Leonard Mason | August 3, 2016 | commutation | $2,500 | — | — |
| Luciano Murga | August 3, 2016 | commutation | $800 | — | — |
| Marvin Bailey | August 3, 2016 | commutation | $25,000 | — | — |
| Maurice Junior Turpin | August 3, 2016 | commutation | $500 | — | — |
| Melissa Ross | August 3, 2016 | commutation | $4,000 | — | — |
| Michael Santoyo | August 3, 2016 | commutation | $80,000 | — | — |
| Nader Modanlo | August 3, 2016 | commutation | — | — | $10,000,000 |
| Nathan Carter | August 3, 2016 | commutation | $10,000 | — | — |
| Patricia Widener | August 3, 2016 | commutation | — | $10,950 | — |
| Pauline K. Blake, aka Patricia A. Christensen | August 3, 2016 | commutation | — | $2,000 | — |
| Pedro Figueroa | August 3, 2016 | commutation | $1,000 | — | — |
| Ralph K. Williams | August 3, 2016 | commutation | — | — | $6,000,000 |
| Ricardo Renteria | August 3, 2016 | commutation | $1,000 | — | — |
| Richard Douglas Warrick | August 3, 2016 | commutation | $500 | — | — |
| Robert Pettway | August 3, 2016 | commutation | $1,000 | — | — |
| Ronald Perry Moon | August 3, 2016 | commutation | $2,000 | — | — |
| Ronald Wade | August 3, 2016 | commutation | $25,000 | — | — |
| Roy Geer | August 3, 2016 | commutation | $8,500 | — | — |
| Royal Deandre Allen | August 3, 2016 | commutation | $17,500 | — | — |
| Rudolph McKinnon, Jr. | August 3, 2016 | commutation | $1,000 | — | — |
| Shannon Lee Blake | August 3, 2016 | commutation | $1,000 | — | — |
| Sharon Price | August 3, 2016 | commutation | $20,000 | — | — |
| Stephen Ramont Hardridge | August 3, 2016 | commutation | $10,000 | — | — |
| Tommy Howard | August 3, 2016 | commutation | $1,000 | — | — |
| Tommy M. Martinez | August 3, 2016 | commutation | $4,000 | — | — |
| Twaine Jones | August 3, 2016 | commutation | $5,000 | — | — |
| Wayland Thomas Wilson | August 3, 2016 | commutation | $25,000 | — | — |
| Wayne Parker, aka Wayne Ryals | August 3, 2016 | commutation | $1,500 | — | — |
| William C. Robertson, Sr., aka William C. Robertson | August 3, 2016 | commutation | $1,000 | — | — |
| William Ennis | August 3, 2016 | commutation | $5,000 | — | — |
| Willie Chester | August 3, 2016 | commutation | $3,000 | — | — |
| Willie James Griffin, Jr. | August 3, 2016 | commutation | $1,000 | — | — |
| Ali Reno Harden | August 30, 2016 | commutation | $5,000 | — | — |
| Charles Harrison | August 30, 2016 | commutation | $1,500 | — | — |
| Christopher White | August 30, 2016 | commutation | $1 | — | — |
| Darryl Lamar Reed | August 30, 2016 | commutation | $50,000 | — | — |
| Duane Clasen | August 30, 2016 | commutation | — | $6,143 | — |
| Fred Charles, Jr. | August 30, 2016 | commutation | $500 | — | — |
| Gary L. Lynch | August 30, 2016 | commutation | — | $1,200 | — |
| John Franklin Banks | August 30, 2016 | commutation | $250 | — | — |
| Jose Jasso, Jr. | August 30, 2016 | commutation | $10,000 | — | — |
| Leon Perry | August 30, 2016 | commutation | $2,500 | — | — |
| Malik Abuhamid Ibm Wakil Abdunafi | August 30, 2016 | commutation | — | — | $100,000 |
| Ricardo Gallardo | August 30, 2016 | commutation | $500 | — | — |
| Ricky Lamont Garrett | August 30, 2016 | commutation | $1,000 | — | — |
| Ronnie Lorenzo Hardy | August 30, 2016 | commutation | $1,000 | — | — |
| Theodore Johnson | August 30, 2016 | commutation | $5,000 | — | — |
| Tyrie Bell | August 30, 2016 | commutation | — | $500 | — |
| Adam Philip Ricciardiello | December 19, 2016 | pardon | $5,000 | — | — |
| Allen Thompson Sherwood | December 19, 2016 | pardon | $5,000 | — | $500 |
